Compound | Service temp range, °C | Hardness range, Shore A | Tensile strenght, psi | Elongation, % | Compression set, % |
---|---|---|---|---|---|
V7015AA (Fluoroelastomer, FKM) | -60~200°c | 68-78 | 2035 | 183 | 16.9 |
End use: B, C (Ethanol), D, G) Suitable for UL 50E continuous compression applications for enclosures Types 2, 3, 3X, 3RX, 3S, 3SX, 4, 4X, 5, 6, 6P, 12, 12K and 13 including oil immersion Suitable for UL87a and UL 2586A gasoline/ethanol blends with ethanol concentrations up to 85% (E85) for static and dynamic applications Suitable for UL 87B and UL 2586B diesel/biodiesel fuel blends with nominal diodiesel fuel concentrations up to 20% (B20) for static and dynamic applications Suitable for UL 87C and UL 2586C diesel exhaust fluids for static and dynamic applications | |||||
V7500AA (Fluorocarbon) | -40~200°c | 75-85 | 2278 | 201 | 5,3 |
End use: B, C (Ethanol), D, G, H, J Suitable for UL 50E continuous and periodic compression application for enclosures Types 2, 3, 3X, 3R, 3RX, 3S, 3SX, 4, 4X, 5, 6, 6P, 12, 12K, and 13 including oil immersion | |||||
F3002BU (Fluorosilicone) | -40~60°C | 28-38 | 920,3 | 433.7 | 2.19 |
End use: Suitable for use with UL1238 - Control equipment for use with flammable liquid dispensing devices applications with no adhesive | |||||
F7004BU02 (Fluorosilicone) | -55~80°C | 63-73 | 1107 | 215 | 4.0 |
End use: B, C (ethanol), D, G Suitable for UL 50E continuous and periodic compression applications for enclosures types 2, 3, 3X, 3R, 3RX, 3S, 3XS, 4, 4X, 5, 6, 6P, 12, 12K and 13 including oil immersion Suitable for UL 87A and UL 2586A gasoline/ethanol blends with ethanol concentrations up to 85% (E85( for static and dynamic applications Suitable for UL 87B and UL 2586B 100% (B100) biodiesel fuel or diesel/biodiesel fuel blends with niminal biodiesel fuel concentrations up to 20% (B20) for static and dynamic applications Suitable for UL 87C and UL 2586C diesel exhaust fluids for static and dynamic applications | |||||
End-Use applications code A: Extinguishing agents B: Gasoline C: Gasoline/alcohol blends D: Naptha or kerosene F: Manufactured gas or natural gas G: Diesel fuel, fuel oil or lubricating oil H: Heated fuel oil J: Liquid petroleum gas (LP-gas) R: Refrigerants |